|
![]() |
Breeder code CD Carsten Dalbøl Lillegade 10 DK-2670 - Greve Denmark Tel: +45(0)43 40 47 26 email: Web: http://www.buckfast.biz |
– Buckfast Breeder No | ||||||
| CD233 | = | itq .08 – CD084 lang CD099 | : | .05 – CD128 lang CD053 | : | |
| .02 – CD219 lang CD015 | : | .01 – ST339 lang CD209 | : etc... | |||
| CD150 | = | itq .08 – CD052 lang CD099 | : | .05 – CD101 lang CD053 | : | |
| .02 – CD239 lang CD015 | : | .00 – CD159 lang CD209 | : etc... | |||
| CD292 | = | .08 – CD071 lang CD099 | : | .05 – CD123 lang CD053 | : | |
| .02 – CD169 lang CD015 | : | .00 – CD044 lang CD209 | : etc... | |||
| CD018 | = | .09 – CD144 lang CD258 | : | .07 – CD289 lang CD240 | : | |
| .04 – CD053 lang CD219 | : | .01 – CD225 lang CD209 | : etc... | |||
| CD078 | = | .08 – CD241 lang CD099 | : | .05 – CD128 lang CD053 | : | |
| .02 – CD219 lang CD015 | : | .01 – ST339 lang CD209 | : etc... | |||
| CD110 | = | .08 – CD258 lang CD099 | : | .05 – CD157 lang CD053 | : | |
| .02 – CD105 lang CD015 | : | .01 – AG114 ilv × lang CD209 | : etc... | |||
| CD123 | = | .08 – CD258 lang CD099 | : | .05 – CD157 lang CD053 | : | |
| .02 – CD105 lang CD015 | : | .01 – AG114 ilv × lang CD209 | : etc... | |||
| B21(FF) | = | .09 – B241(FF) hbff Bmix09(FF) | : | .07 – B297(FF) hbff B811(FF) | : | |
| .05 – B419(FF) hbff B363(FF) | : | .03 – B762(FF) hbff B101(FF) | : etc... | |||
| Virgin queen imported, Franz & Klaus Fehrenbach (DE). | ||||||
| CD004 | = | .08 – CD013 lang CD099 | : | .06 – CD067 lang CD067 | : | |
| imq .04 – KB302 nex KB113 | : | .02 – KB163 nex KB068 | : etc... | |||
| B122(AH) | = | .09 – B23(AH) hbg B351(CS) | : | .08 – B88(AH) bal B110(TR) | : | |
| .03 – B84(AH) ins B92(AH) | : | .02 – B37(AH) ins B153(TR) | : etc... | |||
| Virgin queen imported, Heike Aumeier (DE). | ||||||
| B18(CW) | = | .08 – B81(CW) aml B89(AM) | : | .07 – B792(PN) ivq × ins B1(KHJ) | : | |
| .02 – A67(PN) hbpn B383(PN) | : | .00 – A79b(PN) hbpn A39(PN) | : etc... | |||
| Virgin queen imported, Christian Wagner (LU). | ||||||
| B250(PM) | = | .09 – B96(PM) ins MG40(PM) | : | .07 – B82(PM) ins MG50J(PM) | : | |
| .04 – A211(AB) mrk I89(TR) | : | .03 – A101(PJ) imc × ins B214(PJ) | : etc... | |||
| Virgin queen imported from Pierre Marin (BE) by the way of Cédric Favart (BE). | ||||||
– Anatolica Breeder No | ||||||
| A126(FF) | = | .07 – A183(FF) hbff B811(FF) | : | .04 – A701(FF) hbff A113(FF) | : | |
| .02 – A236(FF) hbff B155(FF) | : | .00 – A761(FF) hbff B137(FF) | : etc... | |||
| Tested queen imported, Franz & Klaus Fehrenbach (DE). | ||||||
– Macedonica Athos Breeder No | ||||||
| B100(JG) | = | .09 – B201(PJ) ins B271(PJ) | : | .07 – B284(PJ) ins B124(PJ) | : | |
| .05 – B243(PJ) ins B158(PJ) | : | .03 – B191(PJ) ins B216(PJ) | : etc... | |||
| Virgin queen imported, Jos & Annette Guth (LU). | ||||||
| B235(JG) | = | .10 – B281(PJ) ins B213H(PJ) | : | .08 – B188(PJ) ins P133H(PJ) | : | |
| .06 – B271(PJ) ins B248(PJ) | : | .04 – B194(PJ) ins A164(PJ) | : etc... | |||
| Virgin queen imported, Jos & Annette Guth (LU). | ||||||
– Monticola Breeder No | ||||||
| M67(FF) | = | .08 – M666(FF) hbff Bmix08(FF) | : | .06 – M480(FF) hbff B117(FF) | : | |
| .04 – M43(FF) hbff A113(FF) | : | .02 – M142(FF) hbff B155(FF) | : etc... | |||
| Tested queen imported, Franz & Klaus Fehrenbach (DE). | ||||||
– Meda (Iranian) Breeder No | ||||||
| B28(vdB) | = | .09 – I165(TR) ilv × bal B78(TR) | : | .07 – I16(TR) mrk B19(MKK) | : | |
| .05 – I51(TR) bal NO61(TR) | : | .03 – I147(TR) bal B153(TR) | : etc... | |||
| Virgin queen imported, Johann van den Bongard (DE). | ||||||
| B69(CF) | = | .10 – B23(CF) ins B81(PM) | : | .08 – B61(PM) ieg × ins T247(PJ) | : | |
| .06 – B115(PM) mrk MG60(TR) | : | .04 – B186(PJ) ins B216(PJ) | : etc... | |||
| Virgin queen imported, Cédric Favart (BE). | ||||||
– Primorsky Breeder No | ||||||
| P299(JG) | = | .10 – P135(PJ) ins B209(JG) | : | .08 – P133(PJ) ins P133H(PJ) | : | |
| .05 – P166(PJ) ins B158(PJ) | : | .03 – P168(PJ) ins B214(PJ) | : etc... | |||
| Virgin queen imported, Jos & Annette Guth (LU). | ||||||
– Other (unknown bee race) Breeder No | ||||||
| B329(JG) | = | .09 – B209(JG) ins B271(PJ) | : | .08 – B199(PJ) ins B124(PJ) | : | |
| .07 – B93(TR) ieg × ins B124(PJ) | : | .04 – NO61(TR) mrk I89(TR) | : etc... | |||
| Virgin queen imported, Jos & Annette Guth (LU). | ||||||
– Sahariensis Breeder No | ||||||
| S48(TK) | = | .09 – S532(TK) hbg B351(CS) | : | .08 – S32(TK) ins D18(TK) | : | |
| .07 – Erfoud07-1Q × ErfoudDr (pure sahariensis, Erfoud) |
||||||
| Virgin queen imported, Thomas Kodym (AT). | ||||||
| CD070 | = | .08 – CD255 lang CD099 | : | .06 – CD196 lang CD067 | : | |
| .04 – CD093 lang CD219 | : | .01 – CD216 lang CD209 | : etc... | |||
– Just imported Breeder No | ||||||
| CD121 | = | imq .10 – A61(FF) hbff B104(FF) | : | .08 – A25(FF) hbff Bmix08(FF) | : | |
| .06 – A73(FF) hbff B117(FF) | : | .04 – A118(FF) hbff A113(FF) | : etc... | |||
| Laying queen imported from Franz & Klaus Fehrenbach (DE). | ||||||
| CD170 | = | .09 – B120(FF) hbff Bmix09(FF) | : | .07 – B465(FF) hbff B811(FF) | : | |
| .05 – B246(FF) hbff B363(FF) | : | .03 – B12(FF) hbff B101(FF) | : etc... | |||
| Laying queen imported from Franz & Klaus Fehrenbach (DE). | ||||||
| CD217 | = | imq .10 – B30(FF) hbff B104(FF) | : | .08 – B19(FF) hbff Bmix08(FF) | : | |
| .06 – B351(FF) hbff B117(FF) | : | .04 – B363(FF) hbff A113(FF) | : etc... | |||
| Laying queen imported from Franz & Klaus Fehrenbach (DE). | ||||||
|
|
||||||
– Drones, Langø island mating station (DK) , supplied by daughters of ... | ||||||
| CD098 | = | .08 – CD052 lang CD099 | : | .05 – CD101 lang CD053 | : | |
| .02 – CD239 lang CD015 | : | .00 – CD159 lang CD209 | : etc... | |||
| Supplied drones by 10 sister colonies, bred by Carsten Dalbøl (DK). | ||||||
|
|
||||||
... used as below | ||||||
| × CD098 | : | All the lines. | ||||
| Queens from one strain, but mated by drones from another strain . Their population and daughters (and drones of them) are F1 crossed. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Queen and Drones have the same ancestors: combination to increase or stabilize some characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Queen and Drones are Aunt-Nephews : that would correspond by us to a Sister-Brothers crossing. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Queen and/or Drones have unknown exact origin : that makes unable to find their real status. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Queen and Drones result of a cross between two different lines : interesting to increase their resistance and qualities. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||