Visit on the "hbff" mating place |
![]() |
Breeder code FF Franz & Klaus Fehrenbach Locherhof 5 DE-88212 - Ravensburg Germany Tel: +49(0)751 22 553 email: |
– Buckfast Breeder No | ||||||
| B628(FF) | = | .09 – B109(FF) hbff Bmix09(FF) | : | .07 – B132(FF) hbff B811(FF) | : | |
| .05 – B100(FF) hbff B363(FF) | : | .03 – B483(FF) hbff B101(FF) | : etc... | |||
| B513(FF) | = | .09 – B109(FF) hbff Bmix09(FF) | : | .07 – B132(FF) hbff B811(FF) | : | |
| .05 – B100(FF) hbff B363(FF) | : | .03 – B483(FF) hbff B101(FF) | : etc... | |||
| B632(FF) | = | .09 – B134(FF) hbff Bmix09(FF) | : | .07 – B380(FF) hbff B811(FF) | : | |
| .05 – B100(FF) hbff B363(FF) | : | .03 – B483(FF) hbff B101(FF) | : etc... | |||
| B484(FF) | = | .09 – B134(FF) hbff Bmix09(FF) | : | .07 – B380(FF) hbff B811(FF) | : | |
| .05 – B100(FF) hbff B363(FF) | : | .03 – B483(FF) hbff B101(FF) | : etc... | |||
| B305(FF) | = | .09 – B187(FF) hbff Bmix09(FF) | : | .07 – B380(FF) hbff B811(FF) | : | |
| .05 – B100(FF) hbff B363(FF) | : | .03 – B483(FF) hbff B101(FF) | : etc... | |||
| B50(FF) | = | .09 – B58(FF) hbff Bmix09(FF) | : | .07 – B677(FF) hbff B811(FF) | : | |
| .05 – B140(FF) hbff B363(FF) | : | .02 – B70(FF) hbff B155(FF) | : etc... | |||
| B43(FF) | = | .09 – B104(FF) hbff Bmix09(FF) | : | .07 – B114(FF) hbff B811(FF) | : | |
| .05 – B203(FF) hbff B363(FF) | : | .03 – B762(FF) hbff B101(FF) | : etc... | |||
| B21(FF) | = | .09 – B241(FF) hbff Bmix09(FF) | : | .07 – B297(FF) hbff B811(FF) | : | |
| .05 – B419(FF) hbff B363(FF) | : | .03 – B762(FF) hbff B101(FF) | : etc... | |||
| B62(FF) | = | .08 – B371(FF) hbff Bmix08(FF) | : | .06 – B951(FF) hbff B117(FF) | : | |
| .04 – B676(FF) hbff A113(FF) | : | .02 – B141(FF) hbff B155(FF) | : etc... | |||
| B290(FF) | = | .09 – B120(FF) hbff Bmix09(FF) | : | .07 – B465(FF) hbff B811(FF) | : | |
| .05 – B246(FF) hbff B363(FF) | : | .03 – B12(FF) hbff B101(FF) | : etc... | |||
| B263(FF) | = | .09 – B120(FF) hbff Bmix09(FF) | : | .07 – B465(FF) hbff B811(FF) | : | |
| .05 – B246(FF) hbff B363(FF) | : | .03 – B12(FF) hbff B101(FF) | : etc... | |||
| B164(FF) | = | .09 – B50(FF) hbff Bmix09(FF) | : | .07 – B455(FF) hbff B811(FF) | : | |
| .05 – B407(NE) ieg × hbff B363(FF) | : | .03 – B407(NE) nst B266(NE) (no more data) |
||||
| B100(JG) | = | .09 – B201(PJ) ins B271(PJ) | : | .07 – B284(PJ) ins B124(PJ) | : | |
| .05 – B243(PJ) ins B158(PJ) | : | .03 – B191(PJ) ins B216(PJ) | : etc... | |||
| Mature queen cell imported, Jos & Annette Guth (LU). | ||||||
| B235(JG) | = | .10 – B281(PJ) ins B213H(PJ) | : | .08 – B188(PJ) ins P133H(PJ) | : | |
| .06 – B271(PJ) ins B248(PJ) | : | .04 – B194(PJ) ins A164(PJ) | : etc... | |||
| Mature queen cell imported, Jos & Annette Guth (LU). | ||||||
– Sahariensis Breeder No | ||||||
| S314(FF) | = | .09 – S303(FF) hbff Bmix09(FF) | : | .07 – S434(FF) hbff B811(FF) | : | |
| .05 – S138(FF) hbff B363(FF) | : | .03 – S121(FF) hbff B101(FF) | : etc... | |||
| S48(TK) | = | .09 – S532(TK) hbg B351(CS) | : | .08 – S32(TK) ins D18(TK) | : | |
| .07 – Erfoud07-1Q × ErfoudDr (pure sahariensis, Erfoud) |
||||||
| Virgin queen imported, Thomas Kodym (AT). | ||||||
– Anatolica Breeder No | ||||||
| A149(FF) | = | .09 – A183(FF) hbff Bmix09(FF) | : | .04 – A701(FF) hbff A113(FF) | : | |
| .02 – A236(FF) hbff B155(FF) | : | .00 – A761(FF) hbff B137(FF) | : etc... | |||
| A398(FF) | = | .10 – A11(BG) ivq × nat Bxx10(FF) (free mating) |
||||
– Alis Sword bee, South Turkey nomade Breeder No | ||||||
| AS325(FF) | = | .10 – AS6(BG) ivq × nat Bxx10(FF) | : | itq .09 – Aglasun09-6Q × AglasunDr (original Alis Sword bee, South Turkey nomade) |
||
|
|
||||||
– Drones, Fehrenbach mountain mating station (DE) , supplied by daughters of ... | ||||||
| B58(FF) | = | .07 – B677(FF) hbff B811(FF) | : | .05 – B140(FF) hbff B363(FF) | : | |
| .02 – B70(FF) hbff B155(FF) | : | .00 – B368(FF) hbff B137(FF) | : etc... | |||
| Supplied drones by 16 sister colonies, bred by Franz & Klaus Fehrenbach (DE). | ||||||
|
|
||||||
... used as below | ||||||
| × B58(FF) | : | All the lines. | ||||
| Queens without information : B407(NE) A11(BG) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Free matings at random : Bxx10(FF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Queens from one strain, but mated by drones from another strain . Their population and daughters (and drones of them) are F1 crossed. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Queen and Drones have the same ancestors: combination to increase or stabilize some characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Queen and/or Drones have unknown exact origin : that makes unable to find their real status. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Queen and Drones result of a cross between two different lines : interesting to increase their resistance and qualities. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||