|
![]() |
Owner code KEO Kjell-Erik Ohlsson Sälshög 4 SE-27393 - Tomelilla Sweden Tel: +46(0)417/12786 email: |
– in 2004 the drones were supplied by daughters of breeder No ... | ||||||
| PS017 | = | .01 – PS517 tun KB496 | : | .99 – PS028 tun KB430 | : | |
| (344 - 71%) | .97 – PS623 tun PS554 | : | .95 – KB348 tun KB202 | : etc... | ||
– in 2005 the drones were supplied by daughters of breeder No ... | ||||||
| PS017 | = | .01 – PS517 tun KB496 | : | .99 – PS028 tun KB430 | : | |
| (341 - 79%) | .97 – PS623 tun PS554 | : | .95 – KB348 tun KB202 | : etc... | ||
– in 2006 the drones were supplied by daughters of breeder No ... | ||||||
| KEO04910 | = | .04 – KEO02906 has TF0125 | : | .02 – KEO01900 has KDK9711 | : | |
| (296 - 73%) | .01 – SK0022 ven UG96563 | : | .00 – EO496 valn EO687 | : etc... | ||
– in 2007 the drones were supplied by daughters of breeder No ... | ||||||
| KEO04910 | = | .04 – KEO02906 has TF0125 | : | .02 – KEO01900 has KDK9711 | : | |
| (247 - 69%) | .01 – SK0022 ven UG96563 | : | .00 – EO496 valn EO687 | : etc... | ||
– in 2008 the drones were supplied by daughters of breeder No ... | ||||||
| BJN05635 | = | .05 – B639(PN) ivq × strs PS672 | : | .04 – B63(PN) hbpn B107(PN) (no more data) |
||
– in 2009 the drones were supplied by daughters of breeder No ... | ||||||
| SK0524 | = | .05 – KB185 ieg × alr PS017 | : | .03 – KB463 nex KB425 | : | |
| (255 - 83%) | .01 – KB387 nex KB309 | : | .00 – KB199 nex KB232 | : etc... | ||
– in 2010 the drones were supplied by daughters of breeder No ... | ||||||
| SK0524 | = | .05 – KB185 ieg × alr PS017 | : | .03 – KB463 nex KB425 | : | |
| .01 – KB387 nex KB309 | : | .00 – KB199 nex KB232 | : etc... | |||
– in 2011 the drones will be supplied by daughters of breeder No ... | ||||||
| HNO08013 | = | .08 – KDK05-09 × LH0482 | : | .05 – KDK02418 han HW0103 | : | |
| .02 – KDK0004 han UG99555 | : | .00 – LH9710 han KH9752 | : etc... | |||
| Queen without information : B63(PN) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Queens from one strain, but mated by drones from another strain . Their population and daughters (and drones of them) are F1 crossed. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Queen and Drones have the same ancestors: combination to increase or stabilize some characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||