|
![]() |
Owner code NBP Ruth & Niels Bak Pedersen Nøddevej 12 DK-4171 - Glumsø Denmark Tel: +45(0)5764 6592 (216 492 24) email: |
– in 1989 the drones were supplied by daughters of breeder No ... | ||||||
| HR166 | = | imq .85 – D-213 agg B-272 | : | imq .84 – B-213 shr T-301 | : | |
| .80 – B-391 shr B-129 | : | .77 – A-361 shr B-366 | : etc... | |||
| Supplied drones by 12 sister colonies. | ||||||
– in 1990 the drones were supplied by daughters of breeder No ... | ||||||
| MB057 | = | .86 – PS8583 tun SG8412 | : | .85 – PS8301 × B-379 | : | |
| .83 – H8245 × S-424 | : | .82 – 8022 × B-424 | : etc... | |||
| Supplied drones by 12 sister colonies. | ||||||
– in 1991 the drones were supplied by daughters of breeder No ... | ||||||
| KB244 | = | .88 – B-252 ieg × sjr 04-30 | : | .86 – B-428 shr B-182 | : | |
| .84 – B-387 shr T-301 | : | .82 – B-272 shr B-132 | : etc... | |||
| Supplied drones by 12 sister colonies. | ||||||
– in 1992 the drones were supplied by daughters of breeder No ... | ||||||
| NB114 | = | .88 – NB065 sjr 04-30 | : | .86 – H8534 ieg × sjr D-213 | : | |
| .85 – S-424 ilv × asp B-379 | : | .82 – S-424 asp B-427 | : etc... | |||
| Supplied drones by 12 sister colonies. | ||||||
– in 1993 the drones were supplied by daughters of breeder No ... | ||||||
| PT263 | = | .89 – PT117 nyo HR166 | : | .87 – NB071 sjr 01130 | : | |
| imq .86 – B8555 asp B-121 | : | .85 – H8437 × B-193 | : etc... | |||
| Supplied drones by 12 sister colonies. | ||||||
– in 1994 the drones were supplied by daughters of breeder No ... | ||||||
| NB283 | = | .91 – KB092 ivq × lang SG048 | : | .89 – KB188 nex HR136 | : | |
| .86 – D-147 sjr D-213 | : | .83 – B-147 ieg × agg B-272 | : etc... | |||
| Supplied drones by 12 sister colonies. | ||||||
– in 1995 the drones were supplied by daughters of breeder No ... | ||||||
| NB235 | = | .92 – NB144 lang SG048 | : | .90 – NB016 nyo MB057 | : | |
| .88 – D-137 ieg × sjr 04-30 | : | imq .86 – B-137 shr B-182 | : etc... | |||
| Supplied drones by 12 sister colonies. | ||||||
– in 1996 the drones were supplied by daughters of breeder No ... | ||||||
| NB298 | = | .93 – NB073 nyo PT263 | : | .91 – NB139 × pure ligustica | : | |
| .90 – NB118 nyo MB057 | : | .88 – NB065 sjr 04-30 | : etc... | |||
| Supplied drones by 12 sister colonies. | ||||||
– in 1997 the drones were supplied by daughters of breeder No ... | ||||||
| NB024 | = | .94 – NB058 nyo NB283 | : | .92 – NB279 lang SG048 | : | |
| .90 – KB244 lang NB065 | : | .88 – B-252 ieg × sjr 04-30 | : etc... | |||
| Supplied drones by 12 sister colonies. | ||||||
– in 1998 the drones were supplied by daughters of breeder No ... | ||||||
| NB092 | = | .96 – NB091 nyo NB298 | : | .95 – NB128 nyo NB235 | : | |
| .94 – NB002 nyo NB283 | : | .93 – PT146 nyo PT263 | : etc... | |||
| Supplied drones by 12 sister colonies. | ||||||
– in 1999 the drones were supplied by daughters of breeder No ... | ||||||
| EB110 | = | .95 – EB129 alr KB367 | : | .93 – EB117 lang HR207 | : | |
| .92 – C002 lang SG048 | : | imq .92 – Cypria91Q × CypriaDr (pure cypria, imported March 1992) |
||||
| Supplied drones by 12 sister colonies. | ||||||
– in 2000 the drones were supplied by daughters of breeder No ... | ||||||
| NB105 | = | .98 – NB035 lang CD150 | : | .95 – NB298 lang CD004 | : | |
| .93 – NB073 nyo PT263 | : | .91 – NB139 × pure ligustica | : etc... | |||
| Supplied drones by 12 sister colonies. | ||||||
– in 2001 the drones were supplied by daughters of breeder No ... | ||||||
| NB099 | = | .98 – NB106 nat Bxx98(NB) | : | .96 – NB091 nyo NB298 | : | |
| .95 – NB128 nyo NB235 | : | .94 – NB002 nyo NB283 | : etc... | |||
| Supplied drones by 12 sister colonies. | ||||||
– in 2002 the drones were supplied by daughters of breeder No ... | ||||||
| NB070 | = | .99 – NB021 lang CD226 | : | .98 – NB111 nyo NB092 | : | |
| .96 – NB212 nyo NB298 | : | .94 – NB235 nyo NB283 | : etc... | |||
| Supplied drones by 12 sister colonies. | ||||||
– in 2003 the drones were supplied by daughters of breeder No ... | ||||||
| NB038 | = | .00 – NB157 lang CD209 | : | .98 – NB035 lang CD150 | : | |
| .95 – NB298 lang CD004 | : | .93 – NB073 nyo PT263 | : etc... | |||
| Supplied drones by 12 sister colonies. | ||||||
– in 2004 the drones were supplied by daughters of breeder No ... | ||||||
| NB154 | = | .01 – NB110 nyo NB099 | : | .99 – NB104 lang CD226 | : | |
| .95 – NB247 nat Bxx95(NB) | : | .92 – NB287 nat Bxx92(NB) | : etc... | |||
| Supplied drones by 12 sister colonies. | ||||||
– in 2005 the drones were supplied by daughters of breeder No ... | ||||||
| NB110 | = | .02 – NB150 nyo NB070 | : | .00 – NB099 nyo NB105 | : | |
| (690 - 87%) | .98 – NB106 nat Bxx98(NB) | : | .96 – NB091 nyo NB298 | : etc... | ||
| Supplied drones by 12 sister colonies, bred by Ruth & Niels Bak Pedersen (DK). | ||||||
– in 2006 the drones were supplied by daughters of breeder No ... | ||||||
| NB082 | = | .03 – NB098 nyo NB038 | : | .01 – NB184 nyo NB099 | : | |
| .99 – NB105 lang CD226 | : | .98 – NB035 lang CD150 | : etc... | |||
| Supplied drones by 12 sister colonies, bred by Ruth & Niels Bak Pedersen (DK). | ||||||
– in 2007 the drones were supplied by daughters of breeder No ... | ||||||
| NB191 | = | .04 – NB068 nyo NB154 | : | .02 – NB137 lang CD015 | : | |
| .01 – NB070 nyo NB099 | : | .99 – NB021 lang CD226 | : etc... | |||
| Supplied drones by 12 sister colonies, bred by Ruth & Niels Bak Pedersen (DK). | ||||||
– in 2008 the drones were supplied by daughters of breeder No ... | ||||||
| NB191 | = | .04 – NB068 nyo NB154 | : | .02 – NB137 lang CD015 | : | |
| .01 – NB070 nyo NB099 | : | .99 – NB021 lang CD226 | : etc... | |||
| Supplied drones by 12 sister colonies, bred by Ruth & Niels Bak Pedersen (DK). | ||||||
– in 2009 the drones were supplied by daughters of breeder No ... | ||||||
| ST310 | = | .06 – ST442 alr KB107 | : | .04 – ST461 alr ST399 | : | |
| .02 – ST350 alr PS719 | : | .00 – ST327 alr ST061 | : etc... | |||
| Supplied drones by 12 sister colonies, bred by Ruth & Niels Bak Pedersen (DK). | ||||||
– in 2010 the drones were supplied by daughters of breeder No ... | ||||||
| NB103 | = | .07 – ST339 ieg × nyo NB191 | : | .05 – ST433 alr PS017 | : | |
| .03 – ST399 alr ST369 | : | .01 – ST031 alr KB096 | : etc... | |||
| Supplied drones by 12 sister colonies, bred by Ruth & Niels Bak Pedersen (DK). | ||||||
– in 2011 the drones were supplied by daughters of breeder No ... | ||||||
| SS232 | = | itq .07 – IN152 alr ST343 | : | .05 – IN015 alr PS017 | : | |
| .03 – Kauka(IN) alr ST369 | : | imq .02 – Ren × Kaukaser (caucasica (german origin)) |
||||
| Supplied drones by 12 sister colonies, bred by Ruth & Niels Bak Pedersen (DK). | ||||||
– in 2012 the drones will be supplied by daughters of breeder No ... | ||||||
| NB088 | = | .09 – SS321 nyo ST310 | : | .07 – SS220 alr ST343 | : | |
| .05 – SS207 alr PS017 | : | .03 – SS243 alr ST369 | : etc... | |||
| Supplied drones by 12 sister colonies, bred by Ruth & Niels Bak Pedersen (DK). | ||||||
| Queen without information : {pure ligustica} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Free matings at random : Bxx98(NB) Bxx95(NB) Bxx92(NB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Queens from one strain, but mated by drones from another strain . Their population and daughters (and drones of them) are F1 crossed. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Queen and Drones have the same ancestors: combination to increase or stabilize some characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Queen and Drones result of a cross between two different lines : interesting to increase their resistance and qualities. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||