|
![]() |
Owner code OD Olaf Dorow Parkstrasse 4a DE-18314 - Divitz Germany Tel: +49(0)38231 81758 email: |
– in 2003 the drones were supplied by daughters of breeder No ... | ||||||
| B59(HJK) | = | .00 – B70(HJK) ins B22(HJK) | : | .99 – B81(HJK) val B1003(NE) | : | |
| .98 – B52(HJK) nst B505(NE) | : | .97 – B105(HJK) lgn B173(TR) | : etc... | |||
| Supplied drones by 10 sister colonies, bred by Hans Joachim Kauderer (DE). | ||||||
– in 2004 the drones were supplied by daughters of breeder No ... | ||||||
| A110(FF) | = | .02 – A110(FF) hbff B155(FF) | : | .00 – A498(FF) hbff B137(FF) | : | |
| .98 – EZ1(FF) hbff B150(FF) | : | .96 – EZ1(FF) hbff B137(FF) | : etc... | |||
| Supplied drones by 10 sister colonies, bred by Franz & Klaus Fehrenbach (DE). | ||||||
– in 2005 the drones were supplied by daughters of breeder No ... | ||||||
| B40(WP) | = | .03 – B214(PJ) rud B351(HK) | : | .00 – B134(PJ) ins B106(PJ) | : | |
| .98 – B188(PJ) ins B123(PJ) | : | .96 – B172(PJ) ins B161(PJ) | : etc... | |||
| Supplied drones by 10 sister colonies, bred by Wolfgang Pientka (DE). | ||||||
– in 2006 the drones were supplied by daughters of breeder No ... | ||||||
| A188(WP) | = | imq .03 – A151(PJ) oie B59(HJK) | : | .00 – A3(PN) ivq × ins Bmix(PJ) | : | |
| (248 - 67%) | imq .97 – Bayburt98-3R × BayburtM (pure anatolica) |
|||||
| Supplied drones by 10 sister colonies, bred by Wolfgang Pientka (DE). | ||||||
– in 2007 the drones were supplied by daughters of breeder No ... | ||||||
| B52(WP) | = | .05 – B80(WP) oie B40(WP) | : | .02 – B264(WP) rud B264(WP) | : | |
| .99 – B106(PJ) rud B168(WP) | : | .94 – A208(PJ) ins B171(PJ) | : etc... | |||
| Supplied drones by 10 sister colonies, bred by Wolfgang Pientka (DE). | ||||||
– in 2008 the drones were supplied by daughters of breeder No ... | ||||||
| B15(TP) | = | .03 – B48(TP) oie B59(HJK) | : | .02 – B71(TP) rud B81(WP) | : | |
| (83%) | .01 – B31(TP) rud B179(WP) | : | .99 – B263(PJ) ivq × ins B150(NE) | : etc... | ||
| Supplied drones by 10 sister colonies, bred by Wolfgang Pientka (DE). | ||||||
| Queens from one strain, but mated by drones from another strain . Their population and daughters (and drones of them) are F1 crossed. |
|||
| Queen and Drones have the same ancestors: combination to increase or stabilize some characteristics | |||
| Queen and Drones are Aunt-Nephews : that would correspond by us to a Sister-Brothers crossing. | |||
-- Breeders ...
|
-- Ancestors ...
|
-- Races — Use them ...
|
-- Importation mode ...
-- Mating Places, etc ...
|