|
![]() |
Owner code SA Ahl Sten Koppargården 13B S-26143 - Landskrona Sweden Tel: +46(0)418/10130 |
– 1992 – Daughters of breeder No ... | ||||||
| UG8856 | = | .88 – UG8836 ins UG8537 | : | .88 – BM8666 ins UG8537 | : | |
| .86 – 6-366B ins 7-366 | : | .84 – 7-366 asp UG7935 | : etc... | |||
– 1993 – Daughters of breeder No ... | ||||||
| UG8856 | = | .88 – UG8836 ins UG8537 | : | .88 – BM8666 ins UG8537 | : | |
| .86 – 6-366B ins 7-366 | : | .84 – 7-366 asp UG7935 | : etc... | |||
– 1994 – Daughters of breeder No ... | ||||||
| UG9041 | = | .90 – UG8856 has EK8602 | : | .88 – UG8836 ins UG8537 | : | |
| .88 – BM8666 ins UG8537 | : | .86 – 6-366B ins 7-366 | : etc... | |||
– 1995 – Daughters of breeder No ... | ||||||
| SK9220 | = | .92 – RK90131 asp B-131 | : | .90 – B-131 ieg × has EK8602 | : | |
| .88 – B-252 shr B-137 | : | .86 – B-428 shr B-182 | : etc... | |||
– 1996 – Daughters of breeder No ... | ||||||
| UG9409 | = | .94 – SK9303 ksb UG9041 | : | .93 – SK9005 has UG9032 | : | |
| .90 – RE8708 han HN8401 | : | .87 – BO193(SO) ieg × han TF8301 | : etc... | |||
– 1997 – Daughters of breeder No ... | ||||||
| KH9323 | = | .93 – KH9059 ins B-342 | : | .90 – KH8719 has EK8602 | : | |
| .87 – UG8537 asp B-121 | : | .85 – 344-2 ins 344-56 | : etc... | |||
– 1998 – Daughters of breeder No ... | ||||||
| HAS9503 | = | .95 – SK9221 has RK9005 | : | .92 – SK8906 has UG9032 | : | |
| .89 – AA8819 has EK8602 | : | .88 – AA8519 has CGS8406 (no more data) |
||||
– 1999 – Daughters of breeder No ... | ||||||
| UG9715 | = | .97 – KB-80 ieg × has SK9221 | : | .95 – KB216 nex KB096 | : | |
| .94 – E174(BA) nex KB096 | : | imq .94 – Egypt94-1R × Egypt94M (pure lamarckii Egypt) |
||||
– 2000 – Daughters of breeder No ... | ||||||
| VEN9808 | = | .98 – UG9715 ven HAS9503 | : | .97 – KB-80 ieg × has SK9221 | : | |
| .95 – KB216 nex KB096 | : | .94 – E174(BA) nex KB096 | : etc... | |||
– 2001 – Daughters of breeder No ... | ||||||
| UG96563 | = | .96 – UG9475 ven UG9409 | : | .94 – UG92402 ins TF9215 | : | |
| .92 – UG9041 ksb UG8856 | : | .90 – UG8856 has EK8602 | : etc... | |||
– 2002 – Daughters of breeder No ... | ||||||
| UG99555 | = | .99 – UG96563 asp SK9610 | : | .96 – UG9475 ven UG9409 | : | |
| .94 – UG92402 ins TF9215 | : | .92 – UG9041 ksb UG8856 | : etc... | |||
– 2003 – Daughters of breeder No ... | ||||||
1st period: |
||||||
| UG99555 | = | .99 – UG96563 asp SK9610 | : | .96 – UG9475 ven UG9409 | : | |
| .94 – UG92402 ins TF9215 | : | .92 – UG9041 ksb UG8856 | : etc... | |||
2d period: |
||||||
| UG99553 | = | .99 – UG96563 asp SK9610 | : | .96 – UG9475 ven UG9409 | : | |
| .94 – UG92402 ins TF9215 | : | .92 – UG9041 ksb UG8856 | : etc... | |||
3th period: |
||||||
| Bmix555+553 | = | .99 – line 553 × plus line 555 (buckfast cousins) |
||||
– 2004 – Daughters of breeder No ... | ||||||
| SK9903 | = | .99 – UG9706 has IC9542 | : | .97 – UG9602 has SK9221 | : | |
| (144 - 40%) | .96 – UG94105 nat Bxx96(UG) | : | .94 – pureLi ieg × asp UG9041 (no more data) |
|||
– 2005 – Daughters of breeder No ... | ||||||
| SA0210 | = | .02 – SK9903 has KDK9711 | : | .99 – UG9706 has IC9542 | : | |
| (126 - 92%) | .97 – UG9602 has SK9221 | : | .96 – UG94105 nat Bxx96(UG) | : etc... | ||
– 2007 – Daughters of breeder No ... | ||||||
| KEO05914 | = | .05 – KEO02906 has KDK0004 | : | .02 – KEO01900 has KDK9711 | : | |
| (96 - 66%) | .01 – SK0022 ven UG96563 | : | .00 – EO496 valn EO687 | : etc... | ||
| Queens without information :344-56 AA8519 pureLi | |||
| Free matings at random :Bxx96(UG) | |||
| Queens from one strain, but mated by drones from another strain . Their population and daughters (and drones of them) are F1 crossed. |
|||
| Queen and Drones have the same ancestors: combination to increase or stabilize some characteristics | |||
-- Breeders ...
|
-- Ancestors ...
|
-- Races ...
|
-- Importation mode ...
-- Mating Places, etc ... |