B12(JL) is a queen of Juhani Lundén (FIN) mated in 1998, descendant F9 of AthosSt80R. She is a Buckfast who comes from a line of pure Athos Stavronikita.
| B12(JL) | = | .98 – B70(JL) hauk B605(JM)(94) | : | .97 – B70(JL) hauk B145(TK) | : | ||
| .96 – B145(TK) hauk B83(JL)94 | : | .93 – B257(PJ) imc × hauk Bxx93 | : | ||||
| .90 – BA195(PJ) ins BO214(PJ) | : | .88 – BA153(PJ) ins B233(PJ) | : | ||||
| .86 – BA14(PJ) ins B-387 | : | .84 – T-321 itq × ins CH4(PJ) | : | ||||
| .81 – T-A shr B-265 | : | imq .80 – AthosSt80R × AthosStM (pure Athos Stavronikita) |
|||||
| Unauthorized reproduction of this picture, whole or part, is forbidden, except for personal use. | |||||||
| Queens without information :B314+B171(JL)+Waltherson Waltherson B08(JL) B605(JM)(94) B15(JL) B83(JL)94 | ||
| Queens from one strain, but mated by drones from another strain . Their population and daughters (and drones of them) are F1 crossed. |
||
| Queen and Drones have the same ancestors: combination to increase or stabilize some characteristics | ||
| -- Breeders ... BA (or "–"): Brother Adam †1996 (O.S.B. - O.B.E.) JL: Juhani Lundén (FIN) PJ: Paul Jungels (Lux) TK: Toivo Koskinen (FIN) |
-- Races ... B: buckfast C: carniolian T: macedonian Athos |
-- Importation mode ... imc : imq : itq : Tested queen imported -- Mating Places, etc ... hauk : Haukkamaa (SF) inpj : Instrumental insemination (Lux.) shr : Sherberton (Dartmoor, UK) |