B144(HGS) is a queen of Hans-Georg Schell (D) mated in 2001, descendant F25 of B-xx43. She is a “Old Buckfast” who comes from a long strain of old buckfast line.
| B144(HGS) | = | .01 – B78(FF) ieg × lgn B387(FF) | : | .98 – B322(FF) hbff B150(FF) | : | ||
| .96 – B322(FF) hbff B137(FF) | : | .94 – B322(FF) hbff B1003(FF) | : | ||||
| .92 – B322(FF) hbff B150(FF) | : | .90 – B322(FF) hbff BO137(FF) | : | ||||
| .88 – B322(FF) hbff K2(FF) | : | .86 – B322(FF) hbff B1003(FF) | : | ||||
| .84 – B322(FF) hbff B-121 | : | .82 – B322(FF) hbff B133(FF) | : | ||||
| .80 – B322(FF) hbff B-292 | : | .78 – B322(FF) hbff B-366 | : | ||||
| .76 – B322(FF) hbff A-200 | : | .74 – B322(FF) hbff A-200 | : | ||||
| .72 – B-322 hbff A-150 | : | .69 – B-125 itq70 × shr B-124 | : | ||||
| .67 – B-124 shr G-311 | : | .65 – B-232 shr B-255 | : | ||||
| .62 – B-278 shr B-423 | : | .60 – B-436 shr B-245 | : | ||||
| .59 – B-409 shr G-283 | : | .56 – B-125 shr B-150 | : | ||||
| .53 – B-199 shr B-282 | : | .51 – B-325 shr B-403 | : | ||||
| .48 – B-293 shr Bxx48? | : | .45 – B-xx43 × PoolSh45M (old buckfast line) |
|||||
| Unauthorized reproduction of this picture, whole or part, is forbidden, except for personal use. | |||||||
| Queens from one strain, but mated by drones from another strain . Their population and daughters (and drones of them) are F1 crossed. |
||
| Queen and Drones have the same ancestors: combination to increase or stabilize some characteristics | ||
| -- Breeders ... BA (or "–"): Brother Adam †1996 (O.S.B. - O.B.E.) FF: Franz & Klaus Fehrenbach (D) HGS: Hans-Georg Schell (D) |
-- Races ... A: anatolica B: buckfast G: cecropia (Greek) |
-- Importation mode ... ieg : itq70 : ??? -- Mating Places, etc ... hbff : Fehrenbach mountain (D) lgn : Langeneß peninsula (D – North sea) shr : Sherberton (Dartmoor, UK) |