B20(MS) is a queen of Michael Schell (D) mated in 2000, descendant F22 of Sinop62R. She is a ** Old Buckfast ** who comes from a long strain of pure anatolica.
| B20(MS) | = | .00 – B200(MS) hog A171(MS) | : | .99 – B107(MS) lgn B184(PJ) | : | |
| .98 – B295(MS) hog B286(MS) | : | .97 – B20(MS) hog B175(MS) | : | |||
| .96 – B175(MS) hog B207(MS) | : | .95 – B275(MS) lgn B236(GB) | : | |||
| .93 – B257(MS) lgn B13(TR) | : | .92 – B267(MS) lgn BO269(MS) | : | |||
| .91 – B59(MS) ins B-217 | : | imq .88 – B-203 shr B-137 | : | |||
| .87 – B-203 shr B-121 | : | .86 – B-137 shr B-182 | : | |||
| .84 – B-361 shr T-301 | : | .82 – B-272 shr B-132 | : | |||
| .80 – B-265 shr B-129 | : | .78 – B-135 shr B-282 | : | |||
| .76 – B-366 shr B-427 | : | .73 – A-200 shr B-233 | : | |||
| .70 – A-163 shr B-421 | : | .68 – A-149 shr G-425 | : | |||
| .65 – A-133 shr B-255 | : | .63 – A-416 shr B-436 | : | |||
| imq .62 – Sinop62R × Sinop62M (pure anatolica) |
||||||
| Queens from one strain, but mated by drones from another strain . Their population and daughters (and drones of them) are F1 crossed. |
||
| Queen and Drones have the same ancestors: combination to increase or stabilize some characteristics | ||
| -- Breeders ... BA: Brother Adam †1996 (O.S.B. - O.B.E.) GB: Günter Behrens (D) MS: Michael Schell (D) PJ: Paul Jungels (Lux) TR: Thomas Rueppel (D) |
-- Races ... A: anatolica B: buckfast G: cecropia (Greek) T: macedonian Athos |
-- Importation mode ... imq : -- Mating Places, etc ... hog : Hooge island (D – North sea) ins : Instrumental insemination lgn : Langeneß peninsula (D – North sea) shr : Sherburton (Dartmoor, UK) |