B391(FF) is a queen of Franz & Klaus Fehrenbach (D) mated in 2004, descendant F17 of Sinop72R. She is a “Old Buckfast” who comes from a long strain of pure anatolica.
| B391(FF) | = | .04 – B285(FF) itq × hbff A113(FF) | : | .02 – B88(FF) hbff B155(FF) | : | ||
| .00 – B349(FF) hbff B137(FF) | : | .98 – B391(FF) hbff B150(FF) | : | ||||
| .96 – B391(FF) hbff B137(FF) | : | .94 – B391(FF) hbff B1003(FF) | : | ||||
| .92 – B391(FF) hbff B150(FF) | : | .90 – B391(FF) hbff BO137(FF) | : | ||||
| .88 – B391(FF) hbff K2(FF) | : | .86 – B391(FF) hbff B1003(FF) | : | ||||
| .84 – B391(FF) hbff B-121 | : | .82 – B391(FF) hbff B133(FF) | : | ||||
| imq .79 – B-391 shr B-292 | : | .77 – A-361 shr B-366 | : | ||||
| .74 – A-448 shr E-293 | : | .73 – A-441 ins A-25 | : | ||||
| .72 – A-25 nat B-xx72 | : | imq .72 – Sinop72R × SinopM (pure anatolica) |
|||||
| Unauthorized reproduction of this picture, whole or part, is forbidden, except for personal use. | |||||||
| Queens from one strain, but mated by drones from another strain . Their population and daughters (and drones of them) are F1 crossed. |
||
| Queen and Drones have the same ancestors: combination to increase or stabilize some characteristics | ||
-- Breeders ...
|
-- Races ...
|
-- Importation mode ...
-- Mating Places, etc ...
|